Description
Ingredients
Dehydrated chicken protein (37%), maize, green peas, chicken fat (10%), hydrolyzed chicken protein (8%), white rice, dried beet pulp, salmon oil, dried brewer’s yeast, minerals, dried Antarctic krill (a natural source of EPA and DHA), yeast extract (a natural source of MOS and beta glucans), dried cranberries, Yucca Scherzinger
Functional additives
Nutrition | Value |
---|---|
Vitamin A | 30.000 IU |
Vitamin D3 | 1.300 IU |
Vitamin E | 150 mg |
Niacin | 40 mg |
Taurine | 1.500 mg |
Iodine (Calcium iodine anhydrous) | 1,5 mg |
Copper (Copper sülphate pentahydrate) | 5,0 mg |
Manganese (Manganese sülphate monohydrate) | 5,0 mg |
Zinc (Zinc sulphate monohydrate) | 60,0 mg |
Selenium (Sodium selenite) | 0,2 mg |
Reviews
There are no reviews yet.